2012 Ktm 200
| KTM's profilation of this bike |
| Feels like a mountain bike until you twist the throttle. For 2012, greater peak power, new airbox and intake snorkel. Oh, and the kick starter is now 80g lighter. Yes, that does make a difference. |
| General information | |
|---|---|
| Model: | KTM 200 XC-W |
| Year: | 2012 |
| Category: | Enduro / offroad |
| Rating: | 4.0 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
| Engine and transmission | |
| Displacement: | 193.0 ccm (11.78 cubic inches) |
| Engine type: | Single cylinder, two-stroke |
| Engine details: | Reed intake and exhaust control |
| Bore x stroke: | 64.0 x 60.0 mm (2.5 x 2.4 inches) |
| Fuel system: | Carburettor |
| Ignition: | Contactless controlled fully electronic ignition with digital ignition adjustment, type Kokusan |
| Lubrication system: | Mixture oil lubrication 1:60 |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Clutch: | Multidisc clutch in oil bath/hydraulically activated |
| Driveline: | Primary transmission 23:73. Secondary ratio 14:48. |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Central tube frame made of chrome molybdenum steel tubing |
| Rake (fork angle): | 26.5° |
| Front suspension: | WP Suspension Up Side Down 4860 MXMA PA |
| Front wheel travel: | 300 mm (11.8 inches) |
| Rear suspension: | WP Suspension PDS 5018 DCC |
| Rear wheel travel: | 335 mm (13.2 inches) |
| Front tire: | 90/90-21 |
| Rear tire: | 120/90-18 |
| Front brakes: | Single disc. Brake calipers on floating bearings |
| Diameter: | 260 mm (10.2 inches) |
| Rear brakes: | Single disc. Brake calipers on floating bearings |
| Diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities | |
| Dry weight: | 95.0 kg (209.4 pounds) |
| Seat height: | 960 mm (37.8 inches) If adjustable, lowest setting. |
| Ground clearance: | 355 mm (14.0 inches) |
| Wheelbase: | 1471 mm (57.9 inches) |
| Fuel capacity: | 9.50 litres (2.51 US gallons) |
| Other specifications | |
| Color options: | Orange/white/black |
| Starter: | Kick |
| Update specs | Report missing specs or required updates. |
| Further information | |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
| Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 12 KTM 200 XC-W discussion group or the general KTM discussion group. |
| Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/ktm_200_xc-w_2012.php






Tidak ada komentar:
Posting Komentar