Suzuki Burgman 125 2014
Suzuki Burgman 125 Specs
(2014)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Suzuki Burgman 125 model is a Scooter bike manufactured by Suzuki . In this version sold from year 2014 , the dry weight is 148.0 kg (326.3 pounds) and it is equipped with a Single cylinder, four-stroke motor. The engine produces a maximum peak output power of 12.20 HP (8.9 kW)) @ 9000 RPM and a maximum torque of 10.80 Nm (1.1 kgf-m or 8.0 ft.lbs) @ 6500 RPM . With this drive-train, the Suzuki Burgman 125 is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Suzuki Burgman 125 has a frame with front suspension being Telescopic, coil sprung, oil damped and at the rear, it is equipped with Swingarm type, coilspring, oildamped . Stock tire sizes are 110/90-13 on the front, and 130/70-12 on the rear. As for stopping power, the Suzuki Burgman 125 braking system includes Single disc size at the front and Single disc size at the back.
Suzuki Burgman 125 General Information | |
Brand | Suzuki |
Model | Suzuki Burgman 125 |
Start year | 2014 |
Year | 2014 |
Category | Scooter |
Factory Warranty (Years / miles) | - |
Suzuki Burgman 125 Dimensions, Aerodynamics and weight | |
Frame type | - |
Seat details | - |
Wheelbase | 1,465 mm (57.7 inches) |
Length | 2,055 mm (80.9 inches) |
Width | 740 mm (29.1 inches) |
Height | 1,240 mm (48.8 inches) |
Seat Height | 735 mm (28.9 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | - |
Trail size | - |
Wheels details | - |
Front Tyres - Rims dimensions | 110/90-13 |
Rear Tyres - Rims dimensions | 130/70-12 |
Front brakes | Single disc |
Rear brakes | Single disc |
Front Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | 159.0 kg (350.5 pounds) |
Dry Weight | 148.0 kg (326.3 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | 0.0824 HP/kg |
Fuel Tank Capacity | 11.00 litres (2.91 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | Rear under-seat luggage space is enough for two helmets |
Front Suspension | Telescopic, coil sprung, oil damped |
Front Suspension Travel | - |
Rear Suspension | Swingarm type, coilspring, oildamped |
Rear Suspension Travel | - |
Suzuki Burgman 125 Engine and Transmission Technical Data | |
Engine type - Number of cylinders | Single cylinder, four-stroke |
Engine details | - |
Fuel system | Injection |
Engine size - Displacement - Engine capacity | 125.00 ccm (7.63 cubic inches) |
Bore x Stroke | 57.0 x 48.8 mm (2.2 x 1.9 inches) |
Compression Ratio | 11.6:1 |
Number of valves per cylinder | - |
Camshaft Valvetrain Configuration | Single Overhead Cams (SOHC) |
Maximum power - Output - Horsepower | 12.20 HP (8.9 kW)) @ 9000 RPM |
Maximum torque | 10.80 Nm (1.1 kgf-m or 8.0 ft.lbs) @ 6500 RPM |
Engine Maximum RPM | - |
Cooling system | Liquid |
Lubrication system | Wet Sump |
Engine oil capacity | - |
Exhaust system | - |
Gearbox | Automatic |
Transmission type, final drive ratio | Belt |
Clutch type | Dry shoe, automatic, centrifugal type |
Driveline | V-belt |
Suzuki Burgman 125 Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | - |
CO2 emissions | - |
Emissions | - |
Suzuki Burgman 125 Electrical Systems, Ignition and Equipment | |
Ignition Type | CDI |
Electrical Details | - |
Starter Type | Electric |
Instruments | - |
Lights | - |
How much horsepower does a Suzuki Burgman 125 have?
The Suzuki Burgman 125 has 12.20 HP (8.9 kW)) @ 9000 RPM.
How much does a Suzuki Burgman 125 weighs?
The Suzuki Burgman 125 weighs 148.0 kg (326.3 pounds).
How tall (seat height) is a Suzuki Burgman 125?
The Suzuki Burgman 125 seat height is 735 mm (28.9 inches) If adjustable, lowest setting.
How many gears does a Suzuki Burgman 125 have?
The Suzuki Burgman 125 have Automatic gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/suzuki/suzuki-burgman-125-2014
Tidak ada komentar:
Posting Komentar