General information |
Model: | Honda Gold Wing GL1800 |
Year: | 2015 |
Category: | Touring |
Rating: | 3.9 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission |
Displacement: | 1832.0 ccm (111.79 cubic inches) |
Engine type: | Six cylinder boxer, four-stroke |
Power: | 116.7 HP (85.2 kW)) @ 5500 RPM |
Torque: | 167.0 Nm (17.0 kgf-m or 123.2 ft.lbs) @ 4000 RPM |
Compression: | 9.8:1 |
Bore x stroke: | 74.0 x 71.0 mm (2.9 x 2.8 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. PGM-FI electronic fuel injection with automatic choke |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Computer-controlled digital with three-dimensional mapping |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Driveline: | Enclosed shaft |
Fuel consumption: | 6.53 litres/100 km (15.3 km/l or 36.02 mpg) |
Greenhouse gases: | 151.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels |
Frame type: | Twin-spar aluminium beam frame |
Rake (fork angle): | 29.2° |
Trail: | 109 mm (4.3 inches) |
Front suspension: | 45mm cartridge fork with anti-dive system. |
Front wheel travel: | 140 mm (5.5 inches) |
Rear suspension: | Pro-Link Pro-Arm with electronically-controlled spring preload adjustment |
Rear wheel travel: | 105 mm (4.1 inches) |
Front tire: | 130/70-R18 |
Rear tire: | 180/60-R16 |
Front brakes: | Double disc. Combined 3-piston callipers, ABS, floating rotors and sintered metal pads |
Diameter: | 296 mm (11.7 inches) |
Rear brakes: | Single disc. Combined 3-piston calliper, ABS and sintered metal pads |
Diameter: | 316 mm (12.4 inches) |
Wheels: | Hollow-section 5-spoke cast aluminium. |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 413.0 kg (910.5 pounds) |
Seat height: | 739 mm (29.1 inches) If adjustable, lowest setting. |
Overall height: | 1455 mm (57.3 inches) |
Overall length: | 2635 mm (103.7 inches) |
Overall width: | 945 mm (37.2 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1689 mm (66.5 inches) |
Fuel capacity: | 25.00 litres (6.61 US gallons) |
Reserve fuel capacity: | 4.00 litres (1.06 US gallons) |
Other specifications |
Color options: | Metallic Black, Metallic White, Silver |
Starter: | Electric |
Comments: | Overdrive, plus electric reverse. Audio system. |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 15 Honda Gold Wing GL1800 discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Tidak ada komentar:
Posting Komentar